Our 12 summary factsheets provide an overview of several initiatives from across Europe, each of which have successfully transitioned away from a reliance on synthetic pesticides.
These initiatives have been categorised under five key constructs so that you can read about the initiatives that interest you most:
Country | Initiative (click to access factsheets) | Key dimension for enabling transition | ||||
Overcoming financial barriers |
Agronomic change |
Policy/ |
Knowledge exchange | Social relations | ||
Biocontrol of Thrips in Spain | ||||||
Biodynamic wine production in Portugal | ||||||
Improved forecasting for synthetic pesticide reduction in Croatia | ||||||
Promoting minimal synthetic pesticide use in vineyards in France | ||||||
Food value chains for leveraging clean drinking water in France | ||||||
A diverse landscape programme in the Czech Republic | ||||||
Sustainable fruit production in Slovenia | ||||||
Organic dairy production in Slovenia | ||||||
A Master's degree on organic production in Italy | ||||||
Collaborative action for controlling aggressive variants of late potato blight in Denmark | ||||||
Pioneering sustainable agriculture in Switzerland |
These summaries are based on deliverable 7.2, which will be made publicly available soon.